20030708-191231 Date/Time: Tue Jul 8 19:12:31 2003
20030708-191251 Date/Time: Tue Jul 8 19:12:51 2003
20030708-191308 Date/Time: Tue Jul 8 19:13:08 2003
20030708-191343 Date/Time: Tue Jul 8 19:13:43 2003
20030708-191428 Date/Time: Tue Jul 8 19:14:28 2003
20030708-191502 Date/Time: Tue Jul 8 19:15:02 2003
20030708-191536 Date/Time: Tue Jul 8 19:15:36 2003
20030708-191900 Date/Time: Tue Jul 8 19:19:00 2003
20030708-191934 Date/Time: Tue Jul 8 19:19:34 2003
20030708-191937 Date/Time: Tue Jul 8 19:19:37 2003
20030708-192253 Date/Time: Tue Jul 8 19:22:53 2003
20030708-192301 Date/Time: Tue Jul 8 19:23:01 2003
20030708-192306 Date/Time: Tue Jul 8 19:23:06 2003
20030708-192436 Date/Time: Tue Jul 8 19:24:36 2003
20030708-192450 Date/Time: Tue Jul 8 19:24:50 2003
20030708-192457 Date/Time: Tue Jul 8 19:24:57 2003
20030708-192513 Date/Time: Tue Jul 8 19:25:13 2003
20030708-192559 Date/Time: Tue Jul 8 19:25:59 2003
20030708-192605 Date/Time: Tue Jul 8 19:26:05 2003
20030708-192613 Date/Time: Tue Jul 8 19:26:13 2003
20030708-192656 Date/Time: Tue Jul 8 19:26:56 2003
20030708-192704 Date/Time: Tue Jul 8 19:27:04 2003
20030708-192708 Date/Time: Tue Jul 8 19:27:08 2003
20030708-192752 Date/Time: Tue Jul 8 19:27:52 2003
20030708-192756 Date/Time: Tue Jul 8 19:27:56 2003
20030708-192800 Date/Time: Tue Jul 8 19:28:00 2003
CNXT0041 Date/Time: Sat Jan 15 14:13:57 2000
CNXT0042 Date/Time: Sat Jan 15 14:14:07 2000
CNXT0043 Date/Time: Sat Jan 15 14:14:16 2000
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: