20031019-172925 Date/Time: Sun Oct 19 17:29:25 2003
20031019-172926 Date/Time: Sun Oct 19 17:29:26 2003
20031019-172942 Date/Time: Sun Oct 19 17:29:42 2003
20031019-173030 Date/Time: Sun Oct 19 17:30:30 2003
20031019-173036 Date/Time: Sun Oct 19 17:30:36 2003
20031019-173041 Date/Time: Sun Oct 19 17:30:41 2003
20031019-173121 Date/Time: Sun Oct 19 17:31:21 2003
20031019-173124 Date/Time: Sun Oct 19 17:31:24 2003
20031019-173128 Date/Time: Sun Oct 19 17:31:28 2003
20031019-173140 Date/Time: Sun Oct 19 17:31:40 2003
20031019-173203 Date/Time: Sun Oct 19 17:32:03 2003
20031019-173207 Date/Time: Sun Oct 19 17:32:07 2003
20031019-173210 Date/Time: Sun Oct 19 17:32:10 2003
20031019-173214 Date/Time: Sun Oct 19 17:32:14 2003
20031019-173218 Date/Time: Sun Oct 19 17:32:18 2003
20031019-173222 Date/Time: Sun Oct 19 17:32:22 2003
20031019-173225 Date/Time: Sun Oct 19 17:32:25 2003
20031019-173238 Date/Time: Sun Oct 19 17:32:38 2003
20031019-173240 Date/Time: Sun Oct 19 17:32:40 2003
20031019-173245 Date/Time: Sun Oct 19 17:32:45 2003
20031019-173251 Date/Time: Sun Oct 19 17:32:51 2003
20031019-173325 Date/Time: Sun Oct 19 17:33:25 2003
20031019-173331 Date/Time: Sun Oct 19 17:33:31 2003
20031019-173332 Date/Time: Sun Oct 19 17:33:32 2003
20031019-173333 Date/Time: Sun Oct 19 17:33:33 2003
20031019-173646 Date/Time: Sun Oct 19 17:36:46 2003
20031019-173654 Date/Time: Sun Oct 19 17:36:54 2003
20031019-173658 Date/Time: Sun Oct 19 17:36:58 2003
20031019-173719 Date/Time: Sun Oct 19 17:37:19 2003
20031019-173721 Date/Time: Sun Oct 19 17:37:21 2003
20031019-173729 Date/Time: Sun Oct 19 17:37:29 2003
20031019-173734 Date/Time: Sun Oct 19 17:37:34 2003
20031019-173735 Date/Time: Sun Oct 19 17:37:35 2003
20031019-173737 Date/Time: Sun Oct 19 17:37:37 2003
20031019-173742 Date/Time: Sun Oct 19 17:37:42 2003
20031019-173745 Date/Time: Sun Oct 19 17:37:45 2003
20031019-173746 Date/Time: Sun Oct 19 17:37:46 2003
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: