20041010-114542 Date/Time: Sun Oct 10 11:45:42 2004
20041010-114553 Date/Time: Sun Oct 10 11:45:53 2004
20041010-114600 Date/Time: Sun Oct 10 11:46:00 2004
20041010-114614 Date/Time: Sun Oct 10 11:46:14 2004
20041010-114648 Date/Time: Sun Oct 10 11:46:48 2004
20041010-114652 Date/Time: Sun Oct 10 11:46:52 2004
20041010-114704 Date/Time: Sun Oct 10 11:47:04 2004
20041010-114731 Date/Time: Sun Oct 10 11:47:31 2004
20041010-114736 Date/Time: Sun Oct 10 11:47:36 2004
20041010-114813 Date/Time: Sun Oct 10 11:48:13 2004
20041010-114827 Date/Time: Sun Oct 10 11:48:27 2004
20041010-114830 Date/Time: Sun Oct 10 11:48:30 2004
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: