DSCF0027 Date/Time: Wed Feb 26 01:20:39 2003
DSCF0028 Date/Time: Wed Feb 26 01:20:43 2003
DSCF0029 Date/Time: Wed Feb 26 01:21:13 2003
DSCF0030 Date/Time: Wed Feb 26 01:21:18 2003
DSCF0031 Date/Time: Wed Feb 26 01:21:19 2003
DSCF0032 Date/Time: Wed Feb 26 01:21:27 2003
DSCF0033 Date/Time: Wed Feb 26 01:21:29 2003
DSCF0034 Date/Time: Wed Feb 26 01:21:30 2003
DSCF0035 Date/Time: Wed Feb 26 01:21:31 2003
DSCF0036 Date/Time: Wed Feb 26 01:21:34 2003
DSCF0037 Date/Time: Wed Feb 26 01:22:03 2003
DSCF0038 Date/Time: Wed Feb 26 01:22:05 2003
DSCF0039 Date/Time: Wed Feb 26 01:22:12 2003
DSCF0040 Date/Time: Wed Feb 26 01:22:15 2003
DSCF0041 Date/Time: Wed Feb 26 01:22:18 2003
DSCF0042 Date/Time: Wed Feb 26 01:22:20 2003
DSCF0043 Date/Time: Wed Feb 26 01:22:22 2003
DSCF0044 Date/Time: Wed Feb 26 01:24:26 2003
DSCF0045 Date/Time: Wed Feb 26 01:24:48 2003
DSCF0046 Date/Time: Wed Feb 26 01:24:55 2003
DSCF0047 Date/Time: Wed Feb 26 01:24:57 2003
DSCF0048 Date/Time: Wed Feb 26 01:25:04 2003
DSCF0049 Date/Time: Wed Feb 26 01:25:06 2003
DSCF0050 Date/Time: Wed Feb 26 01:34:41 2003
DSCF0051 Date/Time: Wed Feb 26 01:35:13 2003
DSCF0052 Date/Time: Wed Feb 26 01:35:21 2003
DSCF0053 Date/Time: Wed Feb 26 01:35:31 2003
DSCF0054 Date/Time: Wed Feb 26 01:36:14 2003
DSCF0055 Date/Time: Wed Feb 26 01:37:09 2003
DSCF0056 Date/Time: Wed Feb 26 01:37:20 2003
DSCF0057 Date/Time: Wed Feb 26 01:37:33 2003
DSCF0058 Date/Time: Wed Feb 26 01:37:35 2003
DSCF0059 Date/Time: Wed Feb 26 01:38:13 2003
DSCF0060 Date/Time: Wed Feb 26 01:38:20 2003
DSCF0061 Date/Time: Wed Feb 26 01:38:24 2003
DSCF0062 Date/Time: Wed Feb 26 01:38:28 2003
DSCF0063 Date/Time: Wed Feb 26 01:38:32 2003
DSCF0064 Date/Time: Wed Feb 26 01:38:35 2003
DSCF0065 Date/Time: Wed Feb 26 02:25:37 2003
DSCF0066 Date/Time: Wed Feb 26 02:25:55 2003
DSCF0067 Date/Time: Wed Feb 26 02:26:32 2003
DSCF0068 Date/Time: Wed Feb 26 02:26:35 2003
DSCF0069 Date/Time: Wed Feb 26 02:26:39 2003
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: